
| Australia men | Australia women | ||||
![]() |
![]() |
||||
| 4 | S | PALANGIO Ian | 4 | S | FORGE Kim |
| 3 | MERCHANT Jay | 3 | GAGNON Sandy | ||
| 2 | HEWITT Dean | 2 | MONTENAY Kate | ||
| 1 | JOHNS Steve | 1 | RIORDAN Jenny | ||
| A | MILLIKIN Hugh | A | - | ||
| C | MERCHANT Archie | C | MOUNTENAY Gord | ||
| China men | China women | ||||
![]() |
![]() |
||||
| 4 | S | ZANG Jialiang | 4 | S | LIU Sijia |
| 3 | ZOU Dejia | 3 | LIU Jinli | ||
| 2 | BA Dexin | 2 | YU Xinna | ||
| 1 | ZOU Qiang | 1 | WANG Rui | ||
| A | WANG Jinbo | A | MEI Jie | ||
| C | LI Hongchen | C | ZHANG Wei | ||
| Japan men | Japan women | ||||
![]() |
![]() |
||||
| 4 | S | MOROZUMI Yusuke | 4 | S | OGASAWARA Ayumi |
| 3 | YAMAGUCHI Tsuyoshi | 3 | YOSHIMURA Sayaka | ||
| 2 | SHIMIZU Tetsuro | 2 | ONODERA Kaho | ||
| 1 | MOROZUMI Kosuke | 1 | OHMIYA Anna | ||
| A | A | FUNAYAMA Yumie | |||
| C | NAGAOKA Hatomi | C | MIKI Fuji | ||
| Kazakhstan men | |||||
![]() |
|||||
| 4 | ORLOV Aleksandr | ||||
| 3 | S | KIM Viktor | |||
| 2 | KUZNETSOV Ilya | ||||
| 1 | KUDAIBERGENOV Muzdybay | ||||
| A | ZHUZBAY Abylay | ||||
| C | KIM Viktor | ||||
| Korea men | Korea women | ||||
![]() |
![]() |
||||
| 4 | S | KIM Soo Hyuk | 4 | S | KIM Eun Jung |
| 3 | V | KIM Tae Hwan | 3 | V | KIM Kyeong Ae |
| 2 | PARK Jong Duk | 2 | KIM Seon Yeong | ||
| 1 | NAM Yoon Ho | 1 | KIM Yeong Mi | ||
| A | YOO Min Hyeon | A | KIM Min Jung | ||
| C | YANG Se Young | C | WUTHRICH Patti | ||
| New Zealand men | New Zealand women | ||||
![]() |
![]() |
||||
| 4 | BECKER Scott | 4 | V | JEYARANJAN Thivya | |
| 3 | S | THOMSON Kenny | 3 | S | FARLEY Chelsea |
| 2 | JONES Rupert | 2 | FARLEY Tessa | ||
| 1 | DOBSON Warren | 1 | ADVIENTO Eleanor | ||
| A | SARGON Brett | A | TAYLOR Waverley | ||
| C | C | MATTHEWS Elizabeth | |||
| Chinese Taipei men | |||||
![]() |
|||||
| 4 | S | SHEN Randie | |||
| 3 | HSU Nicholas | ||||
| 2 | LIU Brendon | ||||
| 1 | LIN Ting-Li | ||||
| A | YU Quinn | ||||
| C | MONKMAN Greg | ||||
〒160-0013
東京都新宿区霞ヶ丘町4番2号
JAPAN SPORT OLYMPIC SQUARE 504